The college has been gifted a tortoise by the departing principal Tim Gardam.
Have a look at some photos!!!
The college has been gifted a tortoise by the departing principal Tim Gardam.
Have a look at some photos!!!
At the general meeting on 18th October a new constitution was voted in. The aim of this revised constitution is to make the JCR operate more smoothly. It can be viewed here. Special thanks go to Rebecca Henderson for all her hard work on this new document.
JCR COMMITTEE ELECTIONS – Trinity Term 2015 | |||||
First Preference | Second Preference | FINAL | Percentage | ||
Environment | Anna Manning | 49 | 49 | 83.0508475 | |
RON | 1 | 1 | 1.69491525 | ||
Spoilt | 9 | 9 | 15.2542373 | ||
Total | 59 | 59 | 100 | ||
LGBTQ | James Chater | 25 | 25 | 75.7575758 | |
RON | 0 | 0 | 0 | ||
Spoilt | 8 | 8 | 24.2424242 | ||
Total | 33 | 33 | 100 |
JCR COMMITTEE ELECTIONS – Trinity Term 2015 | |||||
First Preference | Second Preference | FINAL | Percentage | ||
IT | Jenny Seaborne | 118 | 118 | 77.6315789 | |
RON | 9 | 9 | 5.92105263 | ||
Spoilt | 25 | 25 | 16.4473684 | ||
Total | 152 | 152 | 100 | ||
DUCK | Nora Martin & Becca Henderson | 99 | 99 | 65.1315789 | |
RON | 9 | 9 | 5.92105263 | ||
Spoilt | 44 | 44 | 28.9473684 | ||
Total | 152 | 152 | 100 | ||
ARTS | Naomi Morris-Omori | 54 | 57 | 57 | 48.7179487 |
Olivia Constable-Maxwell | 59 | 60 | 60 | 51.2820513 | |
RON | 8 | ||||
Spoilt | 31 | ||||
Total | 152 | 117 | 117 | 100 | |
SPORTS | Alexander Main | 81 | 81 | 53.2894737 | |
Ben Mynors-Wallis | 40 | 40 | 26.3157895 | ||
RON | 3 | 3 | 1.97368421 | ||
Spoilt | 28 | 28 | 18.4210526 | ||
Total | 152 | 152 | 100 | ||
ACCESS | Krishmeela Rittoo | 112 | 112 | 73.6842105 | |
RON | 12 | 12 | 7.89473684 | ||
Spoilt | 28 | 28 | 18.4210526 | ||
Total | 152 | 152 | 100 | ||
OUSU | Aderike Adeniran | 118 | 118 | 77.6315789 | |
RON | 9 | 9 | 5.92105263 | ||
Spoilt | 25 | 25 | 16.4473684 | ||
Total | 152 | 152 | 100 | ||
EQUALITIES | Joy Dempsey | 120 | 120 | 78.9473684 | |
RON | 6 | 6 | 3.94736842 | ||
Spoilt | 26 | 26 | 17.1052632 | ||
Total | 152 | 152 | 100 | ||
WOMEN’S | Ruth Ketley | 84 | 84 | 75.6756757 | |
RON | 12 | 12 | 10.8108108 | ||
Spoilt | 15 | 15 | 13.5135135 | ||
Total | 111 | 111 | 100 | ||
BME | Sneha Alexander | 75 | 75 | 78.125 | |
RON | 6 | 6 | 6.25 | ||
Spoilt | 15 | 15 | 15.625 | ||
Total | 96 | 96 | 100 | ||
CAREERS | Sophie Hume | 116 | 116 | 76.3157895 | |
RON | 11 | 11 | 7.23684211 | ||
Spoilt | 25 | 25 | 16.4473684 | ||
Total | 152 | 152 | 100 | ||
DOMESTIC | Phillippa Hampton | 118 | 118 | 77.6315789 | |
RON | 9 | 9 | 5.92105263 | ||
Spoilt | 25 | 25 | 16.4473684 | ||
Total | 152 | 152 | 100 | ||
BAR | Rosalinde Golightly | 53 | 53 | 53 | 43.442623 |
Rudy Schulkind | 66 | 66 | 66 | 54.0983607 | |
RON | 3 | 3 | 3 | 2.45901639 | |
Spoilt | 30 | ||||
Total | 152 | 122 | 100 |
We now have twitter! We’ll be tweeting Taylor Swift to congratulate her on becoming an honoury JCR member at last night’s meeting, as well as updates of what’s happening in college – give us a follow!
Here are the results from the recent election. We had a great turn out with over 180 votes cast. Thank you to those of you who voted, and congratulations to the winners!
First Count | |||
President | Votes | Percentage | |
Ben Hartridge | 119 | 66.1 | |
Oliver Durcan | 24 | 13.3 | |
Michael Protheroe | 20 | 11.1 | |
RON | 11 | 6.1 | |
Spoilt | 7 | 3.8 | |
Vice President | |||
Will Bell | 74 | 41.1 | |
Maddy Redmayne | 91 | 50.5 | |
RON | 8 | 4.4 | |
Spoilt | 7 | 3.8 | |
Secretary | |||
Jane Allen | 100 | 55.5 | |
Anna Gunther | 60 | 33.3 | |
RON | 10 | 5.5 | |
Spoilt | 10 | 5.5 | |
Treasurer | |||
Elena Kostova | 52 | 28.8 | |
Georgie Evans | 99 | 55 | |
RON | 13 | 7.2 | |
Spoilt | 16 | 8.8 | |
Entz | Caitlin and Johnny | 104 | 57.7 |
Naomi and Freya | 59 | 32.7 | |
RON | 8 | 4.4 | |
Spoilt | 9 | 5 | |
Welfare | Fraser and Eleonora | 160 | 88 |
RON | 12 | 6.6 | |
Spoilt | 8 | 4.4 | |
International | Denis Hartman | 135 | 75 |
RON | 32 | 17.7 | |
Spoilt | 13 | 7.2 | |
Academic | Izzy Godfrey | 152 | 84.4 |
RON | 14 | 7.7 | |
Spoilt | 14 | 7.7 |
© 2019 st-annes-jcr
Theme by Anders Noren — Up ↑